Housetypes

The Appin

Click to view
Ground Floor Metric (mm) Imperial (feet)
Kitchen 2750 x 3000 8'10" x 9'11"
Dining Room
/Living Room
5170 x 4840 16'11" x 15'11"
Garage 2650 x 5570 8'8" x 18'3"
View ground floor
First Floor Metric (mm) Imperial (feet)
Master Bedroom 2950 x 3400 9'8" x 11'2"
Bedroom 2 2530 x 3850 8'4" x 12'7"
Bedroom 3 2540 x 2900 8'4" x 9'6"
View first floor


The Argyll

Click to view
Ground Floor Metric (mm) Imperial (feet)
Kitchen 2855 x 3000 9'4" x 9'10"
Dining Room 2800 x 2980 9'3" x 9'9"
Living Room 3500 x 5000 11'6" x 16'5
Garage 2650 x 5570 8'8" x 18'3"
View ground floor
First Floor Metric (mm) Imperial (feet)
Master Bedroom 3560 x 3900 11'8" x 12'9"
Bedroom 2 3540 x 3755 11"7" x 12'4"
Bedroom 3 2900 x 2900 9'6" x 9'6"
Bedroom 4 2265 x 3640 7'6" x 11'11"
View first floor


The Atholl

Click to view
Ground Floor Metric (mm) Imperial (feet)
Kitchen 3600 x 3120 11'10" x 10'2"
Dining Room 3130 x 3430 10'3" x 11'2"
Living Room 3580 x 6010 11'9" x 20'
Garage 5450 x 5570 17'10" x 18'3"
View ground floor
First Floor Metric (mm) Imperial (feet)
Master Bedroom 2700 x 3690 8'10" x 12'1"
Bedroom 2 3280 x 2850 10'9" x 9'4"
Bedroom 3 2910 x 2500 9'6" x 8'2"
Bedroom 4 2350 x 2675 7'8" x 8'9"
View first floor